Id | 0x1220eefd1dae4f482e22c7daba888836549d982ff1524a47ab04fcd408f5b4febd6b |
Address | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |
Nonce | 29 |
Block num | 758519 |
RC limit | 5436441863497 |
RC used | 8679176 |
Network Bandwidth Used | 316 |
Compute Bandwidth Used | 1020907 |
Disk Storage Used | 0 |
Signature | IH4Efplc0YiZlGNVLnNGQk-_Z6lGbPdCupw_j6x18FrXDEVk3ZPQJOcXpUbu7D99hlcfUUGoWVeYB4g1nP5T0bA= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAJL54sLed3eFTllmyPMlj ubTVuyn5abOEIDWhqzZDA== |
impacted | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAJL54sLed3eFTllmyPMlj ubTVuyn5abOEIDWhqzZDA== |
impacted | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |