Id | 0x1220eea7e7f857720abb311fec9970024b16be763608b1a52f7b139c84cbdf641cd1 |
Address | 1CKtxyeatx6BsGjB4GXNoT4vEdRRka7WdJ |
Nonce | 3 |
Block num | 962453 |
RC limit | 100000000 |
RC used | 6452172 |
Network Bandwidth Used | 311 |
Compute Bandwidth Used | 562265 |
Disk Storage Used | 77 |
Signature | H8mnaVyE99pgcqjSMyqsmvZxgw0_xB4qGnEdMoGJ5nT0XnVFub_Yy4bT_q3KiRdCMRlJ4l3Y2G_-ssyQ56UDEe0= |
Operations | 1 |
Events | 1 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.transfer event |
data | ChkAfDw zWAiJAy26wMaqq8pe4rP NoD CctEhkAQMOmTi cQODQUE7ti3wT11y2FRO33FjpGIDC1y8= |
impacted | 16uSdFc3EYd1GwoNfCc1TQsSXHtbnHsH4C 1CKtxyeatx6BsGjB4GXNoT4vEdRRka7WdJ |