Id | 0x1220ecde23590c9b64174b0027795d06bef5b96c8259dcf41838aac4e95b9cd3f087 |
Address | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
Nonce | 226 |
Block num | 2251208 |
RC limit | 1068868556029 |
RC used | 18749017 |
Network Bandwidth Used | 315 |
Compute Bandwidth Used | 1020326 |
Disk Storage Used | 15 |
Signature | H8EGK3oFSCkm6qb1s3aqhrDOrr_43Q2G80diZvr-rLU_GgVj1Ni3K3SoiaBwfDCcb48xdftpTy50iFBsRZWa4JY= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EIDcmv0o |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EIDcmv0o |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |