Id | 0x1220e0a64b6a75bad7a4dbd81ccb4ea72686813b41b1fa3959c86c18df0bb0f91f7f |
Address | 1CKtxyeatx6BsGjB4GXNoT4vEdRRka7WdJ |
Nonce | 2 |
Block num | 850754 |
RC limit | 1000000000 |
RC used | 8587768 |
Network Bandwidth Used | 371 |
Compute Bandwidth Used | 997416 |
Disk Storage Used | 0 |
Signature | ILxQKJGngVBZh15BkhAlgYv0KG_8bTRM1dsWaJyD-VWBcKSIZoIrV2mD10t2r2_y27CgGvEfXquUO4ykqUYFwOo= |
Operations | 1 |
Events | 1 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.mint event |
data | ChkAfDw zWAiJAy26wMaqq8pe4rP NoD CctEKzC8Nexew== |
impacted | 1CKtxyeatx6BsGjB4GXNoT4vEdRRka7WdJ |