Id | 0x1220d5ba7970a1e4ef9a35dce8e3147c90fb9becaab954631e3dae5eb0a80d4d59ba |
Address | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
Nonce | 225 |
Block num | 2250672 |
RC limit | 1074317685509 |
RC used | 18745379 |
Network Bandwidth Used | 315 |
Compute Bandwidth Used | 1020112 |
Disk Storage Used | 15 |
Signature | H0muCBdBP3JExBKh6jg5OskBZJDRqlzzKvkynPLpZha6SZXsjGHZ4koTPFSgk5uljW3OFABFSeiob7G3V8K5vU8= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EICSxvo- |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EICSxvo- |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |