Id | 0x1220d11d89ec7985f199453c1bae65139f9ca64942607375d336e2de82ff40f4f7fa |
Address | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
Nonce | 215 |
Block num | 2243317 |
RC limit | 1066408415287 |
RC used | 18744914 |
Network Bandwidth Used | 315 |
Compute Bandwidth Used | 1020112 |
Disk Storage Used | 15 |
Signature | IPIcP_Vo6VJzWeXhAHVfgZpaCwBEVUAMHr9spZEwjLApdxilDkvj8yAB190Gq9uqcvl1w4TfxOUmfK_87k4cxRM= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EIC41I46 |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EIC41I46 |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |