Id | 0x1220a167d37ec2ed2bee35bb6405bffeee3c42a557a5839da0d9c9f9a5e5be1c548e |
Address | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
Nonce | 165 |
Block num | 3719645 |
RC limit | 1061632150904 |
RC used | 18776809 |
Network Bandwidth Used | 315 |
Compute Bandwidth Used | 1019357 |
Disk Storage Used | 15 |
Signature | H0rvP1k8isp3Rm-mj4Oj8GBuoByxeuD6xvXgCuFFHs92TLNJgywKApujkb6lCTkDn5gs4WOxjdElC6tawf0kqA8= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EIC6nLRG |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EIC6nLRG |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |