Id | 0x12209bf0e90d8365d6c5b15f236e028ccd169eed444f0d6dd6021d364060d0330932 |
Address | 19xaXuXsCo9L1JyMLY2aKb8mGwS663Yv71 |
Nonce | 60 |
Block num | 1973707 |
RC limit | 505401304932 |
RC used | 18680415 |
Network Bandwidth Used | 315 |
Compute Bandwidth Used | 1020105 |
Disk Storage Used | 13 |
Signature | H7q4yPyQl3hOn5_m9Xiduv37C_NnvgDPddFXnIFVqz9zEW4r_WBbOGWZbhbsuz433iXAUl19SxMANTbIYrz_IDg= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAYkPgQMTkomJQy5fabEyrkOQyRL4iWlSoEIDUiLy7Dg== |
impacted | 19xaXuXsCo9L1JyMLY2aKb8mGwS663Yv71 |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAYkPgQMTkomJQy5fabEyrkOQyRL4iWlSoEIDUiLy7Dg== |
impacted | 19xaXuXsCo9L1JyMLY2aKb8mGwS663Yv71 |