Id | 0x12208b41031a9afadea82cc02b34b4afe0ef7fd0ca1a4a34d838629c157c036a1f8a |
Address | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |
Nonce | 16 |
Block num | 47486 |
RC limit | 54000023657887 |
RC used | 5366863 |
Network Bandwidth Used | 316 |
Compute Bandwidth Used | 1022146 |
Disk Storage Used | 0 |
Signature | H_rCpqPaEJHA8yzqnsRc6jfNsimz4KEbhRolV_37QOyUE_VVhSWZvgBK3w6pwO5fXtX6wVEpVEOmV6pZxgJ5M-Q= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAJL54sLed3eFTllmyPMlj ubTVuyn5abOEICA0ZS1dA== |
impacted | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAJL54sLed3eFTllmyPMlj ubTVuyn5abOEICA0ZS1dA== |
impacted | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |