Id | 0x12208446db95c5b103718207b2ceeee251a82c4b1af67081488e160f7b8e5de212f6 |
Address | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
Nonce | 230 |
Block num | 2254007 |
RC limit | 1077496326146 |
RC used | 18745754 |
Network Bandwidth Used | 315 |
Compute Bandwidth Used | 1020112 |
Disk Storage Used | 15 |
Signature | INkI7ZT2t2MUeKU10LkEOXEqrK0UeGkooB809NTerBPpYs-5lQAI-Cne0xUvhgcyEYcJq2YFEswUcZlWSlpPQls= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EICW9dk |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EICW9dk |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |