Id | 0x12206307be9c7b4fadb34839dc22e9899b7f2e6b48aedebd65f7de06c872b40ef5c9 |
Address | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |
Nonce | 28 |
Block num | 758494 |
RC limit | 10436158193280 |
RC used | 8827407 |
Network Bandwidth Used | 317 |
Compute Bandwidth Used | 1020140 |
Disk Storage Used | 14 |
Signature | IJ2iKSB-EjKpx4Idj5L8wIRBXLstZPXOOPBUgq3n6k-hQU3espRZdvHAYwUb3QYp9cpq344DfvGECRPYDQQCEHY= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAJL54sLed3eFTllmyPMlj ubTVuyn5abOEICg5bnCkQE= |
impacted | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAJL54sLed3eFTllmyPMlj ubTVuyn5abOEICg5bnCkQE= |
impacted | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |