Id | 0x122054198d9bc902d2ce074a37b8bdf0c1cf6a89b9e9d0e8b8986bc3fc2f7a17c572 |
Address | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
Nonce | 181 |
Block num | 3731505 |
RC limit | 1080603955030 |
RC used | 18790064 |
Network Bandwidth Used | 315 |
Compute Bandwidth Used | 1020112 |
Disk Storage Used | 15 |
Signature | IJ4xezolTyOnjn1D-8zkvt5r2isn0P3EuTktK99OEiVjINhfBPzT3k8fmFwH7trFq0JrBlKt5B0hf2rBi4HiEOQ= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EICCzNRr |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EICCzNRr |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |