Id | 0x122047e7d154bf81f4692db763326c1ccef0eb3f822bbcfae112b6addeb54114eb1b |
Address | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
Nonce | 233 |
Block num | 2256081 |
RC limit | 1083190320178 |
RC used | 18745799 |
Network Bandwidth Used | 315 |
Compute Bandwidth Used | 1020112 |
Disk Storage Used | 15 |
Signature | IIRhLS0PGI-MNV9VV4AdahxWj7csIJe-eV1lYZh6kzG9JM_Q2Gu2kKISB1tIDqtc5PunrFo1-ltoZz6i-r-6H0w= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EIDew45N |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EIDew45N |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |