Id | 0x1220316895c6e58606d355a9c0991fddf149c9aac7b82e3db9c8a8a1c5799cc5c3c6 |
Address | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |
Nonce | 19 |
Block num | 47535 |
RC limit | 30000023657887 |
RC used | 5517654 |
Network Bandwidth Used | 317 |
Compute Bandwidth Used | 1020140 |
Disk Storage Used | 14 |
Signature | IHO8NbYdiwipyZXkcHZEUIaHWUSXtS9nks1DiR6wRyi8RC5fvH40Yhy0TYB-TSJeZ1XoDm3CYRR_BfYEZdRroD4= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAJL54sLed3eFTllmyPMlj ubTVuyn5abOEIDAyvOEowI= |
impacted | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAJL54sLed3eFTllmyPMlj ubTVuyn5abOEIDAyvOEowI= |
impacted | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |