Id | 0x122028a14474eb8794094016c364ea1497a7293b5138b8feeb0440f217b54c758f97 |
Address | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
Nonce | 234 |
Block num | 2256924 |
RC limit | 1081827028148 |
RC used | 18746129 |
Network Bandwidth Used | 315 |
Compute Bandwidth Used | 1020112 |
Disk Storage Used | 15 |
Signature | IIs85KG9zwYEhSFmLeHD-pPPBt8JqD09shJcBd0z32cEVDB-VFN2gr8hhUcXu9yKGTvt8-RUnEwFa-NGDAxsaMg= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EIDw5sVE |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAUcXOoqwWb1rOrJrzt8KeI7IP78Khgfl6EIDw5sVE |
impacted | 18TNhRSTNTr87fkygvHVfof4q6u5j4XNQq |