Id | 0x1220231b63b79e446666aa33380719d12ee5c6f814abf71491d9ad2496d948e1ef32 |
Address | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |
Nonce | 18 |
Block num | 47506 |
RC limit | 40000023657887 |
RC used | 5453335 |
Network Bandwidth Used | 317 |
Compute Bandwidth Used | 1023809 |
Disk Storage Used | 1 |
Signature | HyqhXMA-6FaOfLdcSnU7eSe7EXKuKOzdF0VVMld2IiD9XCjbNwGeNtxkZAsSjgC6ZhENVsfHU6YnTeK0OSBTAxE= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAJL54sLed3eFTllmyPMlj ubTVuyn5abOEIDAyvOEowI= |
impacted | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAJL54sLed3eFTllmyPMlj ubTVuyn5abOEIDAyvOEowI= |
impacted | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |