Id | 0x12201395a41621701c2e6a237da19fa4f66bf49b2c27bdc94e0ebe03f77ba6e34505 |
Address | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |
Nonce | 10 |
Block num | 47393 |
RC limit | 54675123657887 |
RC used | 5443905 |
Network Bandwidth Used | 315 |
Compute Bandwidth Used | 1022379 |
Disk Storage Used | 0 |
Signature | H9LT4dniQv_J6iEwIOndh1AYt6SdH94ibwiC5tD5PDW-LyxdFU5oHWaLhfYPEomgU28OnPYAttjI2XLTulNyBow= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAJL54sLed3eFTllmyPMlj ubTVuyn5abOEIDIr6Al |
impacted | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAJL54sLed3eFTllmyPMlj ubTVuyn5abOEIDIr6Al |
impacted | 14MHW6TF8gw8EuMRLCJc2PQHLzZLKuwGqb |