Id | 0x1220113b7ebad81266440d8d0236b4367aa35986662ebd8db083c369a3734cd0320a |
Address | 1NzGsDd12BS6Mep74dCfVFuNCLtoNALice |
Nonce | 12 |
Block num | 45416 |
RC limit | 1000000000 |
RC used | 3138856 |
Network Bandwidth Used | 314 |
Compute Bandwidth Used | 569744 |
Disk Storage Used | 0 |
Signature | IGW4twp6ClpxMqHy1NJS833sD79xQOX_HGdSnJAqpLhobV3mx4d7sn9PlRCh71-tvTWf5i61TKp_64q3TLfji60= |
Operations | 1 |
Events | 1 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.transfer event |
data | ChkA8S-YbDp7OjjzK-WPXGs12EZjx11sHCt EhkA uxEFxptkpI4wspLJ056msQGASehOWumGICgt4fpBQ== |
impacted | 1QEufmppwM7s1g6eXBcEeAsXF71UjMiNER 1NzGsDd12BS6Mep74dCfVFuNCLtoNALice |