Id | 0x12200c9bb7b6aa39beb20ab77e3785d06fb816015da80710be4b53cc9ef2fd4e1721 |
Address | 19xaXuXsCo9L1JyMLY2aKb8mGwS663Yv71 |
Nonce | 59 |
Block num | 1949753 |
RC limit | 350491457467 |
RC used | 18678843 |
Network Bandwidth Used | 315 |
Compute Bandwidth Used | 1020105 |
Disk Storage Used | 13 |
Signature | IOWSwnyOEp3iO-qA-ezeJ7rfHViOvSwLs02F9amldRCiRW-ThvXnH6i2uo0FuMZYqYqENeCsldXrfszuRMHizZU= |
Operations | 1 |
Events | 2 |
call contract |
|
sequence | 2 |
source | 15DJN4a8SgrbGhhGksSBASiSYjGnMU8dGL |
name | koinos.contracts.token.burn event |
data | ChkAYkPgQMTkomJQy5fabEyrkOQyRL4iWlSoEIDIoazNCQ== |
impacted | 19xaXuXsCo9L1JyMLY2aKb8mGwS663Yv71 |
sequence | 3 |
source | 1AdzuXSpC6K9qtXdCBgD5NUpDNwHjMgrc9 |
name | koinos.contracts.token.mint event |
data | ChkAYkPgQMTkomJQy5fabEyrkOQyRL4iWlSoEIDIoazNCQ== |
impacted | 19xaXuXsCo9L1JyMLY2aKb8mGwS663Yv71 |